Weldable Square (DIN 928)
Square weld nuts from BRK Industries have four small projections in their back ends to facilitate their welding on to the surface of other metals. The most significant advantage of using these nuts is that they can be welded into even imperfect and irregular surfaces without losing their balance. They come with a pilot hole using which fasteners can be inserted. The pilot hole is used for precision feeding of fasteners, allowing them to be inserted quickly and accurately on the metal. These nuts are used in automobile and other industrial applications. The projections allow for precision seating of the fastener as well.
In addition to possessing very high shear strength, they can also be used in applications which need to resist extremely high torque. It is available in stainless steel, carbon steel, and alloy steel to bear more wear and tear while also making it more corrosion resistant.
- DIN 928
- Class: 4, 5, 6
- Finish: BZP
- Thread: METRIC



DIN 928
BRK Industries offers one of the most complete ranges of metric nuts and other inch and metric industrial fasteners for immediate delivery from stock. The following sizes of DIN 928 hexagon weld nut are available for immediate shipping from stock: Diameters ranging from M4 to M12 in steel. View parts by clicking on the following link: Square Weld Nut DIN 928.

Technical Specification for DIN 928 Weldable Square
| Thread d1 | b | d2 | d3 | d4 | e | h1 | h2 | m | s | Weight (7,85kg/dm3) kg/1000pcs | ||||
| tolerance | H113 | max. | min. | min. | ±0,1 | min. | max | h14 | h14 | |||||
| M4 | – | – | 0,8 | ±0,15 | 5 | 4,2 | 6,4 | 9 | 0,6 | 0,4 | 1,3 | 3,5 | 7 | 0,81 |
| M5 | – | – | 1 | 6 | 5,25 | 8,2 | 12 | 0,8 | 0,6 | 1,5 | 4,2 | 9 | 1,7 | |
| M6 | – | – | 1,2 | 7,5 | 6,3 | 9,1 | 13 | 0,8 | 0,7 | 1,8 | 5 | 10 | 2,4 | |
| M8 | M8x1 | – | 1,5 | 10 | 8,4 | 12,8 | 18 | 1 | 1,1 | 2 | 6,5 | 14 | 6,5 | |
| M10 | M10x1,25 | M10x1 | 1,8 | ±0,2 | 12,5 | 10,5 | 15,6 | 22 | 1,2 | 1,25 | 2,2 | 8 | 17 | 11,3 |
| – | – | 7/16-20 UNF-2B | 1,8 | 12,5 | 11,7 | 15,6 | 22 | 1,2 | 1,25 | 2,2 | 9 | 17 | 12,5 | |
| – | – | 7/16-20 UNF-2B | 2 | 13,5 | 11,7 | 17,4 | 25 | 1,4 | 1,75 | 3 | 9 | 19 | 16,5 | |
| M12 | M12x1,25 | M12x1,5 | 2 | 13,5 | 12,6 | 17,4 | 25 | 1,4 | 1,75 | 3 | 9,5 | 19 | 16,6 | |
| (M14) | (M14x1,5) | – | 2,5 | 16,8 | 14,7 | 20,4 | 28 | 1,4 | 1,75 | 3,2 | 11,4 | 22 | 26,7 | |
| (M16) | (M16x1,5) | – | 2,5 | 18,8 | 16,8 | 22,4 | 32 | 1,6 | 2 | 4 | 13 | 24 | 35,8 | |
