Weldable (DIN 929)
Hex weld nuts from BRK Industries are used to weld the nut onto a host material. They come with small three leg projections which are used to weld the nut into the material. The projections also help if the host surface is uneven, but the nut has to be fixed flat on the surface. These nuts come with a pilot hole which allows for precision threading while being placed in the accurate location on the surface. Since these nuts are secured in location by welding them into place, it is important to mark and establish its location beforehand.
Weld nuts come with a high torque value, which means that they can be safely used in applications which require them to withstand high pressure. This means that they can be used even in heavy-duty industrial applications. Hence, they can withstand high-pressure situations with ease. It is available in stainless steel, carbon steel, and alloy steel to bear more wear and tear while also making it more corrosion resistant.
- DIN 929
- Class: 4, 5, 6
- Finish: BZP
- Thread: METRIC



DIN 929
BRK Industries offers one of the most complete ranges of metric nuts and other inch and metric industrial fasteners for immediate delivery from stock. The following sizes of DIN 929 hexagon weld nut are available for immediate shipping from stock: Diameters ranging from M3 to M16 in stainless steel A2. View parts by clicking on the following link: Hexagon Weld Nut DIN 929


Technical Specification for DIN 929 Weldable
| Thread d1 | b | d2 | d3 | d4 | e | h1 | h2 | m | s | weight (7,85kg/dm3) kg/1000pcs | |||||
| tolerance | d11 | H13 | max. | min. | tolerance | tolerance | h14 | h13 | |||||||
| M3 | – | – | 0,8 | ±0,2 | 4,5 | 4,5 | 3,15 | 8,15 | 0,55 | 0 -0,1 | 0,25 | 0 | 3 | 7,5 | 0,78 |
| M4 | – | – | 0,8 | 6 | 6 | 4,2 | 9,83 | 0,65 | 0,35 | -0,1 | 3,5 | 9 | 1,13 | ||
| M5 | – | – | 0,8 | 7 | 7 | 5,25 | 10,95 | 0,7 | 0,4 | 4 | 10 | 1,73 | |||
| M6 | – | – | 0,9 | ±0,22 | 8 | 8 | 6,3 | 12,02 | 0,75 | 0 -0,15 | 0,4 | 5 | 11 | 2,5 | |
| M8 | M8x1 | – | 1 | ±0,25 | 10,5 | 10,5 | 8,4 | 15,38 | 0,9 | 0,5 | 0 | 6,5 | 14 | 5,27 | |
| M10 | M10x1,25 | M10x1 | 1,25 | ±0,3 | 12,5 | 12,5 | 10,5 | 18,74 | 1,15 | 0 -0,2 | 0,65 | -0,15 | 8 | 17 | 9,58 |
| – | – | 7/16-20 UNF-2B | 1,25 | 12,5 | 13,5 | 11,7 | 18,74 | 1,15 | 0,65 | 0 | 10 | 17 | 12 | ||
| – | – | 7/16-20 UNF-2B | 1,25 | 13,5 | 13,5 | 11,7 | 20,91 | 1,4 | 0,8 | -0,2 | 10 | 19 | 14 | ||
| M12 | M12x1,25 | M12x1,5 | 1,25 | 14,8 | 14,8 | 12,6 | 20,91 | 1,4 | 0,8 | 10 | 19 | 13,7 | |||
| (M14) | (M14x1,5) | – | 1,5 | ±0,4 | 16,8 | 16,8 | 14,7 | 24,27 | 1,8 | 1 | 11 | 22 | 21,3 | ||
| M16 | M16x1,5 | – | 1,5 | 18,8 | 18,8 | 16,8 | 26,51 | 1,8 | 1 | 13 | 24 | 28,5 | |||
