DIN 6914
High Strength Injection Structural Bolts
Equivalent Standard: ISO 7411 | UNI 5712 | EU 781
En 14399-4 Bolt is made up of medium carbon alloy steel, medium carbon steel or low carbon steel materials. Viha Steel & Forging is a leading manufacturer and supplier of the different types such as the En 14399-4 Hv Bolts which are heavy bolts. These are used in preload assemblies, so the strength and corrosion resistance of all the bolts in the assembly have to be compatible. The En 14399-4 Hex Bolt is mostly made up of a property class 10.9 steel material.
These bolts exhibit good wear resistance as well. The Din En 14399 4 Bolt has some of the very high strength values. The minimum yield strength of the bolts is around 940MPa and the minimum tensile strength is around 1040MPa. The Din 6914 En 14399-4 Bolts are of high tensile strength so that they can handle much greater loads compared to the other bolt types. They can come in passivated or plain surface treatment types with finishing such as hot dip galvanized, phosphorizatoin, zinc plated and so on.
View available parts by clicking on the following
link: High Strength Injection Structural Bolts
- DIN 1469 High Strength Injection Structural Bolts
- Material Grade: 8.8, 10.9
- Finish: BZP, HOT DIP GALV.
- Thread: METRIC

Technical Specification for DIN 6914 High Strength Injection Structural Bolts
| Nominal size and thread diameter d | Pitch of thread P | Thread Length b | Depth of washer face c | Transition diameter da | Diameter of unthreaded shank ds | Diameter of washer face dw | Width across corners e | Thickness of head k | Radius under head r | Width across flats s | ||||
| coarse pitch | Bolt ≤125 | min. | max. | min. | min. | max. | min. | min. | min. | max. | min. | min. | max. | |
| M12 | 1.75 | 23 | 0.4 | 0.6 | 15.20 | 11.30 | 12.70 | 20.10 | 23.91 | 7.55 | 8.45 | 1.2 | 21.16 | 22.00 |
| M16 | 2.00 | 28 | 0.4 | 0.6 | 19.20 | 15.30 | 16.70 | 24.90 | 29.56 | 9.25 | 10.75 | 1.2 | 26.16 | 27.00 |
| M20 | 2.50 | 33 | 0.4 | 0.8 | 24.00 | 19.16 | 20.84 | 29.50 | 35.03 | 12.10 | 13.90 | 1.5 | 31.00 | 32.00 |
| M22 | 2.50 | 34 | 0.4 | 0.8 | 26.00 | 21.16 | 22.84 | 33.30 | 39.55 | 13.10 | 14.90 | 1.5 | 35.00 | 36.00 |
| M24 | 3.00 | 39 | 0.4 | 0.8 | 28.00 | 23.16 | 24.84 | 38.00 | 45.20 | 14.10 | 15.90 | 1.5 | 40.00 | 41.00 |
| M27 | 3.00 | 41 | 0.4 | 0.8 | 32.00 | 26.16 | 27.84 | 42.80 | 50.85 | 16.10 | 17.90 | 2.0 | 45.00 | 46.00 |
| M30 | 3.50 | 44 | 0.4 | 0.8 | 35.00 | 29.16 | 30.84 | 46.60 | 55.37 | 17.95 | 20.05 | 2.0 | 49.00 | 50.00 |
| M36 | 4.00 | 52 | 0.4 | 0.8 | 41.00 | 35.00 | 37.00 | 55.90 | 66.44 | 21.95 | 24.05 | 2.0 | 58.80 | 60.00 |





