DIN 975
Threaded Rods
Equivalent Standard: ISO 3506
Metric DIN 975 threaded rods are 1m long rods that are threaded along their entire length. They resemble the threaded shaft of a screw or bolt, but tend to be longer. Unlike a screw or bolt, they do not have a head. Also known as all thread rod (ATR), fully threaded rod, continuously threaded rod or redi-rod. They are designed to be used in tension joining and/or stabilizing objects together. Metric DIN 975 threaded rods are available in steel as well as stainless steel A2 and A4. BRK Industries offers one of the most complete ranges of metric DIN 975 threaded rods and other inch and metric industrial fasteners for immediate delivery from stock. The following sizes of metric DIN 975 threaded rods are available for immediate shipping from stock: Diameters ranging from M2 to M48 in brass, steel and stainless steel A2 and A4. View parts by clicking on the following link: Threaded Rods DIN 975.
- DIN 975 Threaded Rods
- Material Grade: 4.8, 5.8, 8.8, 10.9, 12.9
- Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
- Thread: METRIC

Technical Specification for DIN 975 Threaded Rods
| Thread Size d | Lenght | Mass (7,85 kg/dm3), in kg per 1000 units | ||
| M2 | – | – | 1000±10 | 18,7 |
| M2,5 | – | – | 1000±10 | 30 |
| M3 | – | – | 1000±10 | 44 |
| (M3,5) | – | – | 1000±10 | 60 |
| M4 | – | – | 1000±10 | 78 |
| M5 | – | – | 1000±10 | 124 |
| M6 | – | – | 1000±10 | 177 |
| M8 | M8x1 | – | 1000±10 | 319 |
| M10 | M10x1,25 | M10x1 | 1000±10 | 500 |
| M12 | M12x1,25 | M12x1,25 | 1000±10 | 725 |
| (M14) | (M14x1,5) | – | 1000±10 | 970 |
| M16 | M16x1,5 | – | 1000±10 | 1330 |
| (M18) | (M18x1,5) | – | 1000±10 | 1650 |
| M20 | M20x1,5 | – | 1000±10 | 2080 |
| (M22) | (M22x1,5) | – | 1000±10 | 2540 |
| M24 | M24x2 | – | 1000±10 | 3000 |
| (M27) | (M27x2) | – | 1000±10 | 3850 |
| M30 | M30x2 | – | 1000±10 | 4750 |
| (M33) | (M33x2) | – | 1000±10 | 5900 |
| M36 | M36x3 | – | 1000±10 | 3900 |
| (M39) | (M39x3) | – | 1000±10 | 8200 |
| M42 | M42x3 | – | 1000±10 | 9400 |
| (M45) | (M45x3) | – | 1000±10 | 11000 |
| M48 | M48x3 | – | 1000±10 | 12400 |
| (M52) | (M52x3) | – | 1000±10 | 14700 |





