DIN 605
Flat Countersunk Head Bolts With Long Square Neck
Equivalent Standard: UNI 6104
DIN 605 flat countersunk head bolts are a type of fastener that are widely used in various applications. These bolts feature a flat head with a countersunk shape, which allows them to sit flush with the surface once fully tightened. This design not only provides a neat and streamlined appearance but also helps prevent any potential snagging or interference with other components. The DIN standard ensures that these bolts meet specific requirements in terms of dimensions, materials, and performance. Made from high-quality materials such as stainless steel or carbon steel, DIN 605 bolts offer excellent strength, durability, and resistance to corrosion. They are commonly used in woodworking, construction, and automotive industries, among others, where a flush and secure fastening is required. Whether you need to assemble furniture, install fixtures, or secure structural components, Flat Countersunk Head Bolts DIN 605.
- DIN 604 Flat Counter Nib Bolts
- Material Grade: 4.8, 8.8, 10.9
- Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
- Thread: METRIC

Technical Specification for DIN 605 Flat Countersunk Head Bolts With Long Square Neck
| d | M6 | M8 | M10 | |||||
| P | 1 | 1.25 | 1.5 | |||||
| b | 1 | 18 | 22 | 26 | ||||
| 2 | 24 | 28 | 32 | |||||
| 3 | — | 41 | 45 | |||||
| dk | max. | 16.55 | 20.65 | 24.65 | ||||
| min. | 15.45 | 19.35 | 23.35 | |||||
| ds | max. | 6 | 8 | 10 | ||||
| min. | 5.52 | 7.42 | 9.42 | |||||
| fn | max. | 7.45 | 9.45 | 11.55 | ||||
| min. | 6.55 | 8.55 | 9.45 | |||||
| r | max. | 0.9 | 1.2 | 1.5 | ||||
| v | max. | 6.48 | 8.58 | 10.58 | ||||
| min. | 5.52 | 7.42 | 9.42 | |||||
| L | ls and lg | |||||||
| ls | lg | ls | lg | ls | lg | |||
| Nominal | min. | max. | min. | max. | min. | max. | min. | max. |
| 30 | 28.95 | 31.05 | — | 12.50 | — | 16.00 | ||
| 35 | 33.75 | 36.25 | — | 12.50 | — | 16.00 | ||
| 40 | 38.75 | 41.25 | 17.00 | 22.00 | — | 16.00 | — | 18.00 |
| 45 | 43.75 | 46.25 | 22.00 | 27.00 | 16.75 | 23.00 | — | 18.00 |
| 50 | 48.75 | 51.25 | 27.00 | 32.00 | 21.75 | 28.00 | 16.50 | 24.00 |
| 55 | 53.50 | 56.50 | 32.00 | 37.00 | 26.75 | 33.00 | 21.50 | 29.00 |
| 60 | 58.50 | 61.50 | 37.00 | 42.00 | 31.75 | 38.00 | 26.50 | 34.00 |
| 65 | 63.50 | 66.50 | 36.75 | 43.00 | 31.50 | 39.00 | ||
| 70 | 68.50 | 71.50 | 41.75 | 48.00 | 36.50 | 44.00 | ||
| 80 | 78.50 | 81.50 | 51.75 | 58.00 | 46.50 | 54.00 | ||
| 90 | 88.75 | 91.75 | 56.50 | 64.00 | ||||
| 100 | 98.25 | 101.75 | 66.50 | 74.00 | ||||
| d | M6 | M8 | M10 | |||||
| L | WEIGHT IN KG/1000 PCS | |||||||
| 30 | 8.80 | 15.40 | ||||||
| 35 | 9.80 | 17.40 | ||||||
| 40 | 10.80 | 19.30 | 30.60 | |||||
| 45 | 11.90 | 21.30 | 33.60 | |||||
| 50 | 12.90 | 23.20 | 36.50 | |||||
| 55 | 13.90 | 25.20 | 39.40 | |||||
| 60 | 14.90 | 27.10 | 42.40 | |||||
| 65 | 29.10 | 45.30 | ||||||
| 70 | 31.00 | 48.20 | ||||||
| 80 | 34.90 | 54.10 | ||||||
| 90 | 59.90 | |||||||
| 100 | 65.70 | |||||||





