Square Washers for Wood Constructions (DIN 436)
Equivalent Standard: ISO 7094 | ISO 3506 | UNI 6596
We are a producer and exporter of predominant quality DIN 436 that are produced using steel, hardened steel, metal, aluminum, rust and corrosive safe materials, heat safe amalgams, compound steel, unalloyed steel or exceptional composites with various quality and qualities. DIN 436 Square Washers are wiped out the chance of self-exposing latches, in any event, when exposed to vibration loads.
DIN 436 Provide superb securing for fixing vertical and level bases. Is utilized with all Fasteners for bigger burden dispersion and rushing through a divider or wood. Square Washers are intended to restrict weight on reaching parts. Square Washers are broadly utilized in different businesses like Automobile, Construction and Heavy Engineering to diminish clamor, vibration and electrical flow.
- DIN 436
- Quality: 140 HV, 200 HV
- Coating: HOT DIP GALV., ZINC PLATED, DACROMET, GEOMET, BLACK
- Thread: METRIC



DIN 436
Metric DIN 436 Flat Square Washers, also known as square plate washers are square in shape with a round hole. They are often used instead of round washer for timber/wood construction and concrete floor applications as they provide for larger load distribution. BRK Industries offers one of the most complete ranges of metric washers and other inch and metric industrial fasteners for immediate delivery from stock. The following sizes of metric DIN 436 Flat Square Washers are available for immediate shipping from stock: Diameters ranging from M10 to M24 in A2 and marine grade A4 stainless steel. View parts by clicking on the following link: Flat Square Washers DIN 436.

Technical Specification for DIN 436 Square Washers for Wood Constructions
| BOLT SIZE | D | S | H | KG/1000 PCS | |||||
| Nominal | Min. | Max. | Max. | Min. | Nominal | Max. | Min. | ||
| M10 | 20 | 11 | 11.43 | 30 | 28.7 | 3 | 3.6 | 2.4 | 20 |
| M12 | 12 | 13.5 | 13.93 | 40 | 38.4 | 4 | 4.6 | 3.4 | 45.7 |
| M16 | 16 | 17.5 | 18.20 | 50 | 48.4 | 5 | 6 | 4 | 88.7 |
| M20 | 20 | 22 | 22.84 | 60 | 58.1 | 5 | 6 | 4 | 126 |
| M22 | 22 | 24 | 24.84 | 70 | 68.1 | 6 | 7 | 5 | 209 |
| M24 | 24 | 26 | 26.84 | 80 | 78.1 | 6 | 7 | 5 | 275 |
| M27 | 27 | 30 | 30.84 | 90 | 87.8 | 6 | 7 | 5 | 348 |
| M30 | 30 | 33 | 34 | 95 | 92.8 | 6 | 7 | 5 | 385 |
| M33 | 33 | 36 | 37 | 100 | 97.8 | 6 | 7 | 5 | 423 |
| M36 | 36 | 39 | 40 | 110 | 107.8 | 8 | 9.2 | 6.8 | 685 |
| M39 | 39 | 42 | 43 | 125 | 122.5 | 8 | 9.2 | 6.8 | 895 |
| M42 | 42 | 45 | 46 | 135 | 132.5 | 8 | 9.2 | 6.8 | 1050 |
| M45 | 45 | 48 | 49 | 140 | 137.5 | 8 | 9.2 | 6.8 | 1120 |
| M48 | 48 | 52 | 53.2 | 150 | 147.5 | 10 | 11.2 | 8.8 | 1600 |
| M52 | 52 | 56 | 57.2 | 160 | 157.5 | 10 | 11.2 | 8.8 | 1820 |
