Wedge Washer (DIN 434)
Equivalent Standard: ISO 3506 | UNI 6598
DIN 434 Square Taper Washer is characterized by its square shape and tapered profile, featuring a larger outer diameter and a narrower inner diameter. These washers are designed to provide precise alignment and support to fastener connections, particularly in applications where square or rectangular holes are present. Manufactured from high-quality materials such as steel or stainless steel, DIN 434 washers offer durability and reliability in various operating conditions.
DIN 434 Square Taper Washer finds specialized application in industries and sectors where precise alignment and secure fastener connections are essential. Some common applications include: Woodworking and Joinery, Metal Fabrication and Construction, Machinery and Equipment Installation.
- DIN 434
- Quality: 140 HV
- Coating: HOT DIP GALV., ZINC PLATED, DACROMET, GEOMET, BLACK
- Thread: METRIC



DIN 434
Metric DIN 434 Square Taper Washers are wedge shaped square washers with an 8% taper. They have two grooves running the full length of the washer perpendicular to the taper and is used primarily for U channel sections. BRK Industries offers one of the most complete ranges of metric washers and other inch and metric industrial fasteners for immediate delivery from stock. The following sizes of metric DIN 434 Square Taper Washers are available for immediate shipping from stock: Diameters ranging from M9to M24 in A2 and marine grade A4 stainless steel. View parts by clicking on the following link: Square Taper Washers DIN 434.


Technical Specification for DIN 434 Wedge Washer
| Nominal size | For thread | d1 min. | d1 max. | a nominal size | a min. | a max. | b nominal size | b min. | b max. | e | h nominal size | h min. | h max. | r approx. | t approx. | z | weight kg/1000pcs |
| 9 | M8 | 9 | 9,36 | 22 | 20 | 24 | 22 | 21,35 | 22,65 | 2,9 | 3,8 | 3,2 | 4,4 | 1,6 | 0,5 | 1,68 | 9,57 |
| 11 | M10 | 11 | 11,43 | 22 | 20 | 24 | 22 | 21,35 | 22,65 | 2,9 | 3,8 | 3,2 | 4,4 | 1,6 | 0,5 | 1,68 | 8,85 |
| 13,5 | M12 | 13,5 | 13,93 | 26 | 24 | 28 | 30 | 29,35 | 30,65 | 3,7 | 4,9 | 3,9 | 5,9 | 2 | 0,7 | 1,68 | 18,2 |
| 17,5 | M16 | 17,5 | 17,93 | 32 | 29,5 | 34,5 | 36 | 35,2 | 36,8 | 4,45 | 5,9 | 4,9 | 6,9 | 2,4 | 0,8 | 2 | 31,4 |
| 22 | M20 | 22 | 22,52 | 40 | 37,5 | 42,5 | 44 | 43,2 | 44,8 | 5,25 | 7 | 6 | 8 | 2,8 | 0,9 | 2 | 56,9 |
| 24 | M22 | 24 | 24,52 | 44 | 41,5 | 46,5 | 50 | 49,2 | 50,8 | 6 | 8 | 7 | 9 | 3,2 | 1 | 2 | 82,3 |
| 26 | M24 | 26 | 26,52 | 56 | 53 | 59 | 56 | 55,05 | 56,95 | 6,26 | 8,5 | 7,3 | 9,7 | 3,2 | 1 | 3,8 | 128 |
| 30 | M27 | 30 | 30,52 | 56 | 53 | 59 | 56 | 55,05 | 56,95 | 6,26 | 8,5 | 7,3 | 9,7 | 3,2 | 1 | 3,8 | 119 |
