Flat Washer (DIN 433)
Equivalent Standard: ISO 7092 | UNI 6592
The vented design facilitates efficient gas evacuation, playing a vital role in attaining and sustaining ultra-high vacuum levels. These washers guarantee a flawless seal, preventing gas entrapment and elevating the effectiveness of vacuum systems.
By minimizing outgassing effects, these washers contribute to cleaner and more stable vacuum environments. Engineered with precision, vented flat washers are essential for achieving optimal performance in ultra-high vacuum applications.
- DIN 433
- Quality: 140HV
- Coating: HOT DIP GALV., ZINC PLATED, DACROMET, GEOMET, BLACK
- Thread: METRIC



DIN 433
Metric DIN 433 Flat Washers are designed cheese head screws have a small OD slightly smaller than standard flat washers. They have a single tab that can be bent after up against the side of the nut to prevent loosening. BRK Industries offers one of the most complete ranges of metric flat washers and other inch and metric industrial fasteners for immediate delivery from stock. The following sizes of metric DIN 433 Flat Washers are available for immediate shipping from stock: Diameters ranging from M1.5 to M20 in A2 and marine grade A4 stainless steel.


Technical Specification for DIN 433 Flat Washer
| Nominal size | For thread | d1 min. | d1 max. | d2 max. | d2 min. | h Nominal size | h max. | h min. | weight kg/1000pcs |
| 1,1 | M1 | 1,1 | 1,24 | 2,5 | 2,25 | 0,3 | 0,35 | 0,25 | 0,01 |
| 1,3 | M1,2 | 1,3 | 1,44 | 3 | 2,75 | 0,3 | 0,35 | 0,25 | 0,014 |
| 1,5 | M1,4 | 1,5 | 1,64 | 3 | 2,75 | 0,3 | 0,35 | 0,25 | 0,012 |
| 1,7 | M1,6 | 1,7 | 1,84 | 3,5 | 3,2 | 0,3 | 0,35 | 0,25 | 0,017 |
| 2 | M1,8 | 2 | 2,14 | 4 | 3,7 | 0,3 | 0,35 | 0,25 | 0,022 |
| 2,2 | M2 | 2,2 | 2,34 | 4,5 | 4,2 | 0,3 | 0,35 | 0,25 | 0,029 |
| 2,7 | M2,5 | 2,7 | 2,64 | 5 | 4,7 | 0,5 | 0,55 | 0,45 | 0,065 |
| 3,2 | M3 | 3,2 | 3,38 | 6 | 5,7 | 0,5 | 0,55 | 0,45 | 0,079 |
| 3,7 | M3,5 | 3,7 | 3,88 | 7 | 6,64 | 0,5 | 0,55 | 0,45 | 0,109 |
| 4,3 | M4 | 4,3 | 4,48 | 8 | 7,64 | 0,5 | 0,55 | 0,45 | 0,14 |
| 5,3 | M5 | 5,3 | 5,48 | 9 | 8,64 | 1 | 1,1 | 0,9 | 0,32 |
| 6,4 | M6 | 6,4 | 6,62 | 11 | 10,57 | 1,6 | 1,8 | 1,4 | 0,79 |
| 8,4 | M8 | 8,4 | 8,62 | 15 | 14,57 | 1,6 | 1,8 | 1,4 | 1,52 |
| 10,5 | M10 | 10,5 | 10,77 | 18 | 17,57 | 1,6 | 1,8 | 1,4 | 2,11 |
| 13 | M12 | 13 | 13,27 | 20 | 19,48 | 2 | 2,2 | 1,8 | 2,65 |
| 15 | M14 | 15 | 15,27 | 24 | 23,48 | 2,5 | 2,7 | 2,3 | 5,41 |
| 17 | M16 | 17 | 17,27 | 28 | 27,48 | 2,5 | 2,7 | 2,3 | 7,63 |
| 19 | M18 | 19 | 19,33 | 30 | 29,48 | 2,5 | 2,7 | 2,3 | 8,31 |
| 21 | M20 | 21 | 21,33 | 34 | 33,38 | 3 | 3,3 | 2,7 | 13,2 |
| 25 | M24 | 25 | 25,33 | 39 | 39,38 | 4 | 4,3 | 3,7 | 22,1 |
| 31 | M30 | 31 | 31,39 | 50 | 49,38 | 4 | 4,3 | 3,7 | 38 |
| 37 | M36 | 37 | 37,62 | 58 | 56,8 | 5 | 5,6 | 4,4 | 61,5 |
