Blind (DIN 1587)
Equivalent Standard: UNI 5721
Hex dome nuts or acorn nuts got their names due to the dome-shaped projection on one side of the nut. This is mostly used to protect objects close to the ends of screws from scratches and structural injuries. It also reduces the effects of physical mishaps on human skin if it somehow forcefully hits the fasteners. The external threads of the screws inserted into these nuts are securely enclosed within the dome. In addition to the protection it offers, these nuts provide the structure an aesthetically pleasing look.
It is available in stainless steel, carbon steel, and alloy steel to bear more wear and tear while also making it more corrosion resistant. The dome nuts come in different sizes, allowing you to use them on screws with any length. By default, the size of the nut is ‘small’ which means it is used for shorter screws. The small projections on the other side provide the structure with the necessary friction to prevent loosening due to vibrations.
- DIN 1587
- Quality: C.6, INOXIDABLE, LATON
- Coating: A2, BICRO, CINC, Desconocido, LATON
Thread: Desconocido, FINA, METRICA, WHITWORTH, WITHWORTH



DIN 1587
Metric DIN 1587 hexagon domed cap nuts are often referred to as acorn cap nuts. These nuts have a smooth rounded head that covers the hex nut base. The domed surface protects the bolt threads underneath while providing a finished appearance and may improve safety in certain circumstances. BRK Industries offers one of the most complete ranges of metric nuts and other inch and metric industrial fasteners for immediate delivery from stock. The following sizes of metric DIN 1587 hexagon domed cap nuts are available for immediate shipping from stock: Diameters ranging from M4 to M30 in 303, A2 and marine grade A4 stainless steel in coarse and fine threads. View parts by clicking on the following link: Hexagon Domed Cap Nuts DIN 1587

Technical Specification for DIN 1587 Blind
| Thread | Series 1 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 |
| Series 2 | – | – | – | M8x1 | M10x1 | M12x1,5 | (M14x1,5) | (M16x1,5) | (M18x1,5) | M20x2 | (M22x1,5) | M24x2 | |
| Series 3 | – | – | – | – | M10x1,25 | M12x1,25 | – | – | (M18x2) | M20x1,5 | (M22x2) | – | |
| P | Series 1 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | 2,5 | 2,5 | 3 |
| da | min. | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| max. | 4,6 | 5,75 | 6,75 | 8,75 | 10,8 | 13 | 15,1 | 17,3 | 19,5 | 21,6 | 23,7 | 25,9 | |
| dk | max. | 6,5 | 7,5 | 9,5 | 12,5 | 15 | 17 | 20 | 23 | 26 | 28 | 33 | 34 |
| dw | min. | 5,9 | 6,9 | 8,9 | 11,6 | 14,6 | 16,6 | 19,6 | 22,5 | 24,9 | 27,7 | 31,4 | 33,3 |
| e min. | Product grade A | 7,66 | 8,79 | 11,05 | 14,38 | 17,77 | 20,03 | 23,35 | 26,75 | 30,14 | 33,53 | 37,72 | 39,98 |
| Product grade B | 7,5 | 8,63 | 10,89 | 14,2 | 17,59 | 19,85 | 22,78 | 26,17 | 29,56 | 32,95 | 37,29 | 39,55 | |
| x max. | Series 1 | 1,4 | 1,6 | 2 | 2,5 | 3 | – | – | – | – | – | – | – |
| Series 2 | – | – | – | 2 | 2 | – | – | – | – | – | – | – | |
| Series 3 | – | – | – | – | 2,5 | – | – | – | – | – | – | – | |
| g2 max. | Series 1 | – | – | – | – | – | 6,4 | 7,3 | 7,3 | 9,3 | 9,3 | 9,3 | 10,7 |
| Series 2 | – | – | – | – | – | 5,6 | 5,6 | 5,6 | 5,6 | 7,3 | 5,6 | 7,3 | |
| Series 3 | – | – | – | – | – | 4,9 | – | – | 7,3 | 5,6 | 7,3 | – | |
| h | max. nominal size | 8 | 10 | 12 | 15 | 18 | 22 | 25 | 28 | 32 | 34 | 39 | 42 |
| min. P. grade A | 7,64 | 9,64 | 11,57 | 14,57 | 17,57 | 21,48 | 24,48 | 27,48 | 32,38 | 33,38 | 38,38 | 41,38 | |
| min. P. grade B | 7,42 | 9,42 | 11,3 | 14,3 | 17,3 | 21,16 | 24,16 | 27,16 | 31 | 33 | 38 | 41 | |
| m | max. | 3,2 | 4 | 5 | 6,5 | 8,8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 |
| min. | 2,9 | 3,7 | 4,7 | 6,14 | 7,64 | 9,64 | 10,3 | 12,3 | 14,3 | 14,9 | 16,9 | 17,7 | |
| Mw | min. | 2,32 | 2,96 | 3,76 | 4,91 | 6,11 | 7,71 | 8,24 | 9,84 | 11,44 | 11,92 | 13,52 | 14,16 |
| r | approx. | 3,25 | 3,75 | 4,75 | 6,25 | 7,5 | 8,5 | 10 | 11,5 | 13 | 14 | 16,5 | 17 |
| s | Max. = nominal size | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 |
| min. P. grade A | 6,78 | 7,78 | 9,78 | 12,73 | 15,73 | 17,73 | 20,67 | 23,67 | 26,67 | 29,67 | 33,38 | 35,38 | |
| min. P. grade B | 6,64 | 7,64 | 9,64 | 12,57 | 15,57 | 17,57 | 20,16 | 23,16 | 26,16 | 29,16 | 33 | 35 | |
| t | min. | 5,26 | 7,21 | 7,71 | 10,65 | 12,65 | 15,65 | 17,65 | 20,58 | 24,58 | 25,58 | 28,58 | 30,5 |
| max. | 5,74 | 7,79 | 8,29 | 11,35 | 13,35 | 16,35 | 18,35 | 21,42 | 25,42 | 26,42 | 29,42 | 31,5 | |
| w | min. | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 6 |
| Weight kg/1000pcs | – | – | 4,66 | 11 | 20,1 | 28,3 | – | 54,3 | 95 | 104 | – | 216 |
