Prevailing Torque Type Nylon High (DIN 982)
Equivalent Standard: ISO 7040 | UNI 7473
- DIN 982
- Class: 5, 6, 8, 10
- Finish: BZP
- Thread: METRIC



DIN 982
Metric DIN 982 nylon insert lock nuts are prevailing torque type lock nuts which have a permanent undersized non metallic insert (nylon/polyamide) that produces friction between threads of mated components thereby increasing the resistance to loosening forces. DIN 982 is similar in dimensions to DIN 985 except that the total height of DIN 982 nuts a greater. Nylon insert lock nuts may be re-used a limited number of times because the threads of the mating bolt deform but do not cut into the polymer insert. These nuts are considered one-way lock nuts because they can only be installed one-way—top up. The nylon insert limits the use at elevated temperatures or when exposed to certain chemicals. BRK Industries offers one of the most complete ranges of metric studs and other inch and metric industrial fasteners for immediate delivery from stock. The following sizes of metric DIN 985 nylon insert lock nuts are available for immediate shipping from stock: Diameters ranging from M4 to M24 in A2 and marine grade A4 stainless steel as well as brass and steel.

Technical Specification for DIN 982 Prevailing Torque Type Nylon High
| Thread size d | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | |
| – | – | – | M8x1 | M10x1 | M12x1,5 | M14x1,5 | M16x1,5 | M18x2 | M20x2 | M22x2 | M24x2 | ||
| – | – | – | – | M10x1,25 | M12x1,25 | – | – | M18x1,5 | M20x2 | M22x2 | – | ||
| P | 0,8 | 1 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | 2,5 | 2,5 | 3 | |
| da | min. | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| max. | 5,75 | 6,75 | 7,75 | 8,75 | 10,8 | 13 | 15,1 | 17,3 | 19,5 | 21,6 | 23,7 | 25,9 | |
| dw | min. | 6,9 | 8,9 | 9,6 | 11,6 | 15,6 | 17,4 | 20,5 | 22,5 | 24,9 | 27,7 | 29,5 | 33,2 |
| e | min. | 8,79 | 11,05 | 12,12 | 14,38 | 18,9 | 21,1 | 24,49 | 26,75 | 29,56 | 32,95 | 35,03 | 29,55 |
| h | max. = nominal size | 6,3 | 8 | 8,5 | 9,5 | 11,5 | 14 | 16 | 18 | 20 | 22 | 25 | 28 |
| min. | 6 | 7,7 | 8,2 | 9,14 | 11,14 | 13,64 | 15,3 | 17,3 | 19,16 | 20,7 | 23,7 | 26,7 | |
| m | min. | 4,4 | 4,9 | 6,14 | 6,44 | 8,04 | 10,37 | 12,1 | 14,1 | 15,1 | 16,9 | 18,1 | 20,2 |
| m´ | min. | 3,52 | 3,92 | 4,91 | 5,15 | 6,43 | 8,3 | 9,68 | 11,28 | 12,08 | 13,52 | 14,48 | 16,16 |
| s | max. = nominal size | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 |
| min. | 7,78 | 9,78 | 10,73 | 12,73 | 16,73 | 19,67 | 21,67 | 23,67 | 26,16 | 29,16 | 31 | 35 | |
| Weight (7,85 kg/dm3) kg/1000pcs | 1,4 | 3,1 | 3,2 | 6 | 11,7 | 16,6 | 21 | 37,8 | 51,6 | 68 | 86 | 127 | |
