Handle Screw (DIN 967)
Equivalent Standard: ISO 2009 | UNI 6109
Pan Slotted Head Screws in India are fabricated utilizing high-grade treated steel that guarantees the screws are rust-confirmation and profoundly tough. These screws can be utilized in practically all applications, for example, auto and hardware enterprises.
- DIN 967
- Material Grade: 4.8, 5.8
- Finish: BZP, BLACK
- Thread: METRIC



DIN 967

Technical Specification for DIN 967 Handle Screw
| Thread size d | M3 | (M3,5) | M4 | M5 | M6 | M8 | ||
| P | 0,5 | 0,6 | 0,7 | 0,8 | 1 | 1,25 | ||
| a | max. | 1 | 1,2 | 1,4 | 1,6 | 2 | 2,5 | |
| b | min. | 25 | 38 | 38 | 38 | 38 | 38 | |
| da | max. | 3,6 | 4,1 | 4,7 | 5,7 | 6,8 | 9,2 | |
| dk | Nominal size = max. | 7,5 | 9 | 10 | 11,5 | 14,5 | 19 | |
| min. | 6,92 | 8,42 | 9,42 | 10,8 | 13,8 | 18,16 | ||
| k | Nominal size = max. | 2,35 | 2,6 | 3,05 | 3,55 | 4,55 | 5,9 | |
| min. | 2,1 | 2,35 | 2,75 | 3,25 | 4,25 | 5,6 | ||
| c | max. | 0,8 | 0,9 | 1,1 | 1,35 | 1,8 | 2,2 | |
| min. | 0,6 | 0,7 | 0,9 | 1,05 | 1,4 | 1,8 | ||
| r | min. | 0,1 | 0,1 | 0,2 | 0,2 | 0,25 | 0,4 | |
| r1 | approx. | 3,8 | 4,6 | 5,8 | 6,6 | 0,82 | 11 | |
| x | max. | 1,25 | 1,5 | 1,75 | 2 | 2,5 | 3,2 | |
| Cross recess Type H | Size | 1 | 2 | 2 | 2 | 3 | 4 | |
| m | 3 | 4,2 | 4,6 | 5 | 7,1 | 9 | ||
| Penetration depth min. | 1,35 | 1,4 | 1,8 | 2,26 | 3 | 4,18 | ||
| Penetration depth max | 1,8 | 2,03 | 2,46 | 2,87 | 3,66 | 4,68 | ||
| Coss recess Type Z | Size | 1 | 2 | 2 | 2 | 3 | 4 | |
| m | 2,9 | 3,9 | 4,3 | 4,7 | 5,7 | 8,8 | ||
| Penetration depth min. | 1,58 | 1,47 | 1,88 | 2,28 | 3,02 | 4,06 | ||
| Penetration depth max | 1,83 | 1,93 | 2,34 | 2,74 | 3,48 | 4,52 | ||
| l | Approximate size kg/1000 pcs | |||||||
| Nominal size | min. | max. | ||||||
| 4 | 3,76 | 4,24 | 0,648 | |||||
| 5 | 4,76 | 5,24 | 0,693 | 1,03 | 1,53 | |||
| 6 | 5,78 | 6,24 | 0,737 | 1,09 | 1,6 | 2,51 | ||
| 8 | 7,71 | 8,29 | 0,825 | 1,21 | 1,75 | 2,75 | 5,04 | |
| 10 | 9,71 | 10,29 | 0,913 | 1,33 | 1,89 | 2,98 | 5,38 | 11,3 |
| 12 | 11,65 | 12,35 | 1 | 1,45 | 2,04 | 3,22 | 5,72 | 11,9 |
| (14) | 13,65 | 14,35 | 1,09 | 1,57 | 2,18 | 3,46 | 6,06 | 12,5 |
| 16 | 15,65 | 16,35 | 1,18 | 1,69 | 2,33 | 3,69 | 6,4 | 13,1 |
| 20 | 19,58 | 20,42 | 1,35 | 1,93 | 2,62 | 4,17 | 7,08 | 14,4 |
| 25 | 24,58 | 25,42 | 1,58 | 2,23 | 2,98 | 4,76 | 7,92 | 15,9 |
| 30 | 29,58 | 30,42 | 1,8 | 2,53 | 3,35 | 5,35 | 8,77 | 17,5 |
| 35 | 34,5 | 35,5 | 2,83 | 3,71 | 5,94 | 9,62 | 19 | |
| 40 | 39,5 | 40,5 | 4,08 | 6,53 | 10,5 | 20,6 | ||
| 45 | 44,5 | 45,5 | 7,12 | 11,3 | 22,1 | |||
| 50 | 49,5 | 50,5 | 12,2 | 23,7 | ||||
| (55) | 54,05 | 55,95 | 13 | 25,2 | ||||
| 60 | 59,05 | 60,95 | 13,9 | 26,7 | ||||
