Tornillo Cabeza Avellanada Ranurada (DIN 963)
Equivalent Standard: ISO 2009 | UNI 6109
There are brass slotted csk screws are used in different applications such as electric, electronic, domestic water supply and many others. There are different specifications and standards such as the DIN 963 Slotted Flat Head Countersunk Machine Screw which has a flat head. The flat head is useful in aligning the head of the screw with the surface of the material. The DIN 963 Slotted countersunk head screws are sunk into the surface of the base material. This allows for the surface to be flat and smooth without having the protrusions of the screw heads. As we produce different types such as the CSK Slotted Raised Head Screw and others, we also stock and distribute to different locations. You can contact us for more information on the different types such as the Brass Slotted CSK Head Screw and other material made screws. Please contact us for a complete price list and full product catalog.
DIN 963
Material Grade: 4.8, 5.8
Finish: BZP, BLACK
Thread: METRIC



DIN 963
Metric DIN 963 are slotted drive flat countersunk head machine screws. Metric machine screws are designed for metal to metal applications requiring a pre-drilled hole and a mating metric nut for the screw to thread into. These screws are usually fully threaded with machine threads and blunt point. The recommended pre-drilled hole sizes vary depending on the diameter of the screw to be used but should be slightly larger in diameter than the major (maximum) thread diameter. These screws are available in zinc plated steel as well as stainless steel A2 and A4. Metric flat countersunk heads have a flat top surface and a cone-shaped bearing surface with a head angle of approximately 90°. They are used for applications where the head must be flush with the mating surface of the substrate. BRK Industries offers over 500.000 unique fastener products from stock in inch and metric standard in a variety of materials and finishes. The following sizes of metric DIN 963 slotted drive flat countersunk head machine screws are available for immediate shipping from stock: Diameters ranging from M1 to M20 up to 100mm long in zinc plated steel and stainless steel A2 and A4. View parts by clicking on the following link: Slotted Drive Flat Countersunk Head Machine Screws DIN 963.

Technical Specification for DIN 963 Tornillo Cabeza Avellanada Ranurada
| Thread d | M1 | M1,2 | M1,4 | M1,6 | M2 | M2,5 | M3 | (M3,5) | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | ||
| P | 0,25 | 0,25 | 0,3 | 0,35 | 0,4 | 0,45 | 0,5 | 0,6 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | 2,5 | ||
| a | max. | 0,5 | 0,5 | 0,6 | 0,7 | 0,8 | 0,9 | 1 | 1,2 | 1,4 | 1,6 | 2 | 2,5 | 3 | 3,5 | 4 | 4 | 5 | 5 | |
| b | min. | full thread | 15 | 16 | 18 | 19 | 20 | 22 | 25 | 28 | 34 | 40 | 46 | 52 | 58 | 64 | 70 | |||
| dk | nominal=max. | 1,9 | 2,3 | 2,6 | 3 | 3,8 | 4,7 | 5,6 | 6,5 | 7,5 | 9,2 | 11 | 14,5 | 18 | 22 | 25 | 29 | 33 | 36 | |
| min. | 1,76 | 2,06 | 2,46 | 2,86 | 3,5 | 4,4 | 5,3 | 6,14 | 7,14 | 8,84 | 10,57 | 14,07 | 17,57 | 21,48 | 24,48 | 28,48 | 32,38 | 35,38 | ||
| k | max. | 0,6 | 0,72 | 0,86 | 0,96 | 1,2 | 1,5 | 1,65 | 1,93 | 2,2 | 2,5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| n | nominal | 0,25 | 0,3 | 0,3 | 0,4 | 0,5 | 0,6 | 0,8 | 0,8 | 1 | 1,2 | 1,6 | 2 | 2,5 | 3 | 3 | 4 | 4 | 5 | |
| max. | 0,31 | 0,36 | 0,36 | 0,46 | 0,56 | 0,66 | 0,86 | 0,96 | 1,06 | 1,26 | 1,66 | 2,06 | 2,56 | 3,06 | 3,06 | 4,07 | 4,07 | 5,07 | ||
| min. | 0,45 | 0,5 | 0,5 | 0,6 | 0,7 | 0,8 | 1 | 1 | 1,2 | 1,51 | 1,91 | 2,31 | 2,81 | 3,31 | 3,31 | 4,37 | 4,37 | 5,37 | ||
| r | max. | 0,1 | 0,12 | 0,14 | 0,16 | 0,2 | 0,25 | 0,3 | 0,35 | 0,4 | 0,5 | 0,6 | 0,8 | 1 | 1,2 | 1,4 | 1,6 | 1,8 | 2 | |
| t | min. | 0,2 | 0,25 | 0,28 | 0,32 | 0,4 | 0,5 | 0,6 | 0,7 | 0,8 | 1 | 1,2 | 1,6 | 2 | 2,4 | 2,8 | 3,2 | 3,6 | 4 | |
| max. | 0,3 | 0,35 | 0,4 | 0,45 | 0,6 | 0,7 | 0,85 | 1 | 1,1 | 1,3 | 1,6 | 2,1 | 2,6 | 3 | 3,5 | 4 | 4,5 | 5 | ||
| x | max. | – | – | – | 0,9 | 1 | 1,1 | 1,25 | 1,5 | 1,75 | 2 | 2,5 | 3,2 | 3,8 | 4,4 | 5 | 5 | 6,3 | 6,3 | |
| l | weight (7,85 kg/dm3) kg/1000pcs | |||||||||||||||||||
| nominal | min. | max. | ||||||||||||||||||
| 2 | 1,8 | 2,2 | 0,014 | 0,023 | 0,033 | 0,046 | ||||||||||||||
| 3 | 2,8 | 3,2 | 0,019 | 0,031 | 0,042 | 0,058 | 0,101 | 0,175 | ||||||||||||
| 4 | 3,75 | 4,25 | 0,023 | 0,037 | 0,051 | 0,069 | 0,119 | 0,206 | 0,291 | 0,434 | ||||||||||
| 5 | 4,75 | 5,25 | 0,027 | 0,043 | 0,06 | 0,081 | 0,137 | 0,236 | 0,335 | 0,494 | 0,676 | |||||||||
| 6 | 5,75 | 6,25 | 0,049 | 0,069 | 0,093 | 0,152 | 0,266 | 0,379 | 0,554 | 0,754 | 1,21 | |||||||||
| 8 | 7,7 | 8,3 | 0,087 | 0,116 | 0,193 | 0,326 | 0,467 | 0,673 | 0,9 | 1,45 | 2,19 | |||||||||
| 10 | 9,7 | 10,3 | 0,105 | 0,139 | 0,231 | 0,386 | 0,555 | 0,792 | 1,06 | 1,7 | 2,54 | 5,03 | ||||||||
| 12 | 11,65 | 12,35 | 0,268 | 0,446 | 0,643 | 0,911 | 1,22 | 1,95 | 2,89 | 5,67 | 9,59 | |||||||||
| (14) | 13,65 | 14,35 | 0,306 | 0,507 | 0,731 | 1,03 | 1,37 | 2,19 | 3,25 | 6,3 | 10,6 | |||||||||
| 16 | 15,65 | 16,35 | 0,343 | 0,567 | 0,82 | 1,15 | 1,53 | 2,44 | 3,61 | 6,94 | 11,6 | |||||||||
| (18) | 17,65 | 18,35 | 0,381 | 0,627 | 0,908 | 1,27 | 1,68 | 2,69 | 3,95 | 7,57 | 12,6 | |||||||||
| 20 | 19,6 | 20,4 | 0,687 | 0,996 | 1,39 | 1,84 | 2,94 | 4,31 | 8,21 | 13,6 | 20,8 | |||||||||
| (22) | 21,6 | 22,4 | 0,747 | 1,08 | 1,51 | 1,99 | 3,18 | 4,66 | 8,84 | 14,6 | 22,2 | 31,9 | ||||||||
| 25 | 24,6 | 25,4 | 0,838 | 1,22 | 1,69 | 2,22 | 3,55 | 5,19 | 9,79 | 16,1 | 24,4 | 34,9 | 47,7 | |||||||
| (28) | 27,6 | 28,4 | 1,35 | 1,87 | 2,46 | 3,93 | 5,72 | 10,7 | 17,6 | 26,6 | 37,9 | 51,7 | 67,3 | |||||||
| 30 | 29,6 | 30,4 | 1,44 | 1,99 | 2,61 | 4,16 | 6,08 | 11,4 | 18,6 | 28,1 | 39,9 | 54,4 | 72,3 | 90,5 | ||||||
| 35 | 34,5 | 35,5 | 2,29 | 2,99 | 4,76 | 6,96 | 13 | 21,1 | 31,7 | 44,9 | 61,1 | 80,6 | 101 | |||||||
| 40 | 39,5 | 40,5 | 3,36 | 5,39 | 7,84 | 14,6 | 23,6 | 35,3 | 49,8 | 67,6 | 88,9 | 111 | ||||||||
| 45 | 44,5 | 45,5 | 6,02 | 8,73 | 16,2 | 26,1 | 39 | 54,8 | 74,5 | 97,2 | 122 | |||||||||
| 50 | 49,5 | 50,5 | 6,65 | 9,61 | 17,8 | 28,6 | 42,6 | 59,8 | 81,1 | 105 | 132 | |||||||||
| 55 | 54 | 56 | 19,4 | 31,1 | 46,2 | 64,7 | 87,8 | 114 | 143 | |||||||||||
| 60 | 59 | 61 | 33,7 | 49,8 | 69,7 | 94,4 | 122 | 153 | ||||||||||||
| 70 | 69 | 71 | 51,7 | 79,7 | 108 | 138 | 174 | |||||||||||||
| 80 | 79 | 81 | 64,4 | 89,7 | 121 | 155 | 195 | |||||||||||||
| 90 | 89 | 91 | 134 | 171 | 216 | |||||||||||||||
| 100 | 99 | 101 | 148 | 188 | 237 | |||||||||||||||
