Coach Screw/Wood Screw (DIN 571)
Equivalent norms: UNI 704
Woodscrew CSN 02 1810.05 (DIN 571) is used for connecting eg. steel plates to structural elements of wooden buildings and construction.
Due to the surface treatment can also be used eg. for anchoring sanitary elements in a humid environment in masonry or concrete through the anchors.
- DIN 571
- Material Grade: 4.8, 5.8
- Finish: BZP, HOT DIP GALV. & BLACK
- Thread: METRIC




DIN 571
Metric DIN 571 hex head lag screw bolts are heavy duty wood screws usually used to attach lumber to lumber or lumber to to masonry. Commonly used in deck and dock construction. Pre-drilling is recommended to prevent splitting. They are generally much larger in size than standard wood screws. BRK Industries offers the following sizes for immediate delivery from stock: Diameters ranging from M5 to M16 and up to 300mm long.

Technical Specification for DIN 571 Coach Screw/Wood Screw
| THREAD | 4 | 5 | 6 | -7 | 8 | 10 | 12 | 16 | 20 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ds | nominal size max. | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 | |
| min. | 3.52 | 4.52 | 5.52 | 6.42 | 7.42 | 9.42 | 11.3 | 15.3 | 19.3 | ||
| da | max. | 5 | 6 | 7.2 | 8.2 | 10.2 | 12.2 | 15.2 | 19.2 | 24.4 | |
| k | nominal size | 2.8 | 3.5 | 4 | 5 | 5.5 | 7 | 8 | 10 | 13 | |
| max. | 3.1 | 3.88 | 4.38 | 5.38 | 5.88 | 7.45 | 8.45 | 10.45 | 13.9 | ||
| min. | 2.5 | 3.13 | 3.63 | 4.63 | 5.13 | 6.55 | 7.55 | 9.55 | 12.1 | ||
| s | nominal size | 7 | 8 | 10 | 12 | 13 | 17 | 19 | 24 | 30 | |
| max. | 7 | 8 | 10 | 12 | 13 | 17 | 19 | 24 | 30 | ||
| min. | 6.64 | 7.64 | 9.64 | 11.57 | 12.57 | 16.57 | 18.48 | 23.16 | 29.16 | ||
| e | min. | 7.5 | 8.63 | 10.89 | 13.07 | 14.2 | 18.72 | 20.88 | 26.17 | 32.95 | |
| l | weight kg/1000pcs | ||||||||||
| nominal size | min. | max. | |||||||||
| 16 | 15.1 | 16.9 | 1.71 | 292 | |||||||
| 20 | 18.95 | 21.05 | 2.01 | 3.42 | 5.02 | ||||||
| 25 | 23.95 | 26.05 | 2.41 | 4.02 | 5.82 | 11.5 | |||||
| 30 | 28.95 | 31.05 | 2.81 | 4.62 | 6.62 | 12.9 | 23.6 | ||||
| 35 | 33.75 | 36.25 | 3.11 | 5.12 | 7.42 | 14.2 | 25.8 | 36.2 | |||
| 40 | 38.75 | 41.25 | 3.51 | 5.82 | 8.22 | 15.6 | 28 | 39.2 | |||
| 45 | 43.75 | 46.25 | 8.94 | 16.9 | 30 | 42.1 | |||||
| 50 | 48.75 | 51.25 | 9.64 | 18.2 | 32.1 | 45.4 | 84.1 | ||||
| 55 | 53.5 | 56.5 | 10.5 | 19.6 | 34.3 | 48.6 | 89.7 | ||||
| 60 | 58.5 | 61.5 | 11.2 | 20.9 | 36.5 | 51.8 | 94.9 | 165 | |||
| 65 | 63.5 | 66.5 | 22.2 | 38.5 | 54.7 | 99.5 | 174 | ||||
| 70 | 68.5 | 71.5 | 23.6 | 40.7 | 57.8 | 107 | 182 | ||||
| 75 | 73.5 | 76.5 | 25 | 42.9 | 61 | 112 | 192 | ||||
| 80 | 78.5 | 81.5 | 26.5 | 45.2 | 64.5 | 118 | 201 | ||||
| 90 | 88.25 | 91.75 | 29.4 | 49.9 | 71 | 130 | 220 | ||||
| 100 | 98.25 | 101.75 | 32 | 54 | 77.1 | 141 | 238 | ||||
| 110 | 108.25 | 111.75 | 83.4 | 152 | 253 | ||||||
| 120 | 118.25 | 121.75 | 89.5 | 163 | 275 | ||||||
| 130 | 128 | 132 | 175 | 293 | |||||||
| 140 | 138 | 142 | 187 | 317 | |||||||
| 150 | 148 | 152 | 198 | 328 | |||||||
| 160 | 158 | 162 | 209 | 348 | |||||||
| 170 | 168 | 172 | 366 | ||||||||
| 180 | 178 | 182 | 385 | ||||||||
| 190 | 187.7 | 192.3 | 404 | ||||||||
| 200 | 197.7 | 202.3 | 421 | ||||||||
