DIN 85
Pan Head with Slot
Equivalent Standard: ISO 1580 | UNI 6108
Metric DIN 85 is a slotted drive machine screw with a Pan head. Machine screws are externally threaded fasteners designed to be mated with threaded nuts or tapped holes in the parts they are designed to hold together. DIN 85 Slotted Pan Head Machine Screws are fully threaded and can be used for many applications.
BRK Industries offers over 500,000 unique fastener products from stock in inch and metric standard in a variety of materials and finishes. The following sizes DIN 85 slotted pan head machine screws are available for immediate shipping from stock: Diameters ranging from M1 to M10 and lengths up to 90mm long in steel, stainless steel A2 and A4 brass and nylon. View parts by clicking on the following link:
Pan Head with Slot DIN 85
- DIN 85 Pan Head with Slot
- Material Grade: 4.8, 5.8
- Finish: BZP, HOT DIP GALV. & BLACK
- Thread: METRIC

Technical Specification for DIN 85 Slotted Pan Head Screws
| Diameter | M1 | M1.2 | M1.4 | M1.6 | M2 | M2.3 | M2.5 | M2.6 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | |||||||||||||||
| 2 | 0.025 | 0.038 | 0.053 | 0.07 | |||||||||||
| 3 | 0.030 | 0.045 | 0.062 | 0.082 | 0.160 | 0.240 | 0.272 | 0.340 | 0.471 | ||||||
| 4 | 0.035 | 0.052 | 0.071 | 0.094 | 0.179 | 0.275 | 0.302 | 0.373 | 0.515 | 0.728 | 1.02 | ||||
| 5 | 0.040 | 0.059 | 0.080 | 0.105 | 0.198 | 0.290 | 0.332 | 0.405 | 0.560 | 0.786 | 1.09 | ||||
| 6 | 0.067 | 0.089 | 0.117 | 0.217 | 0.316 | 0.362 | 0.438 | 0.604 | 0.845 | 1.17 | 2.06 | ||||
| 8 | 0.106 | 0.140 | 0.254 | 0.368 | 0.422 | 0.504 | 0.692 | 0.966 | 1.33 | 2.20 | 3.56 | ||||
| 10 | 0.124 | 0.163 | 0.291 | 0.419 | 0.482 | 0.570 | 0.780 | 1.080 | 1.47 | 2.55 | 3.92 | 7.85 | |||
| 12 | 0.186 | 0.329 | 0.471 | 0.542 | 0.635 | 0.868 | 1.200 | 1.63 | 2.80 | 4.27 | 8.49 | 14.6 | |||
| 14 | 0.209 | 0.365 | 0.523 | 0.602 | 0.700 | 0.956 | 1.320 | 1.79 | 3.05 | 4.62 | 9.13 | 15.6 | |||
| 16 | 0.232 | 0.402 | 0.575 | 0.662 | 0.765 | 1.040 | 1.440 | 1.95 | 3.30 | 4.98 | 9.77 | 16.6 | |||
| 18 | 0.440 | 0.625 | 0.722 | 0.831 | 1.130 | 1.560 | 2.10 | 3.54 | 5.34 | 10.40 | 17.6 | ||||
| 20 | 0.478 | 0.676 | 0.782 | 0.904 | 1.220 | 1.680 | 2.25 | 3.78 | 5.69 | 11.00 | 18.6 | ||||
| 22 | 0.969 | 1.310 | 1.800 | 2.40 | 4.02 | 6.04 | 11.70 | 19.6 | |||||||
| 25 | 1.070 | 1.440 | 1.980 | 2.64 | 4.40 | 6.56 | 12.60 | 21.1 | |||||||
| 28 | 1.170 | 1.570 | 2.160 | 2.87 | 4.67 | 7.10 | 13.60 | 22.6 | |||||||
| 30 | 1.240 | 1.660 | 2.280 | 3.02 | 5.02 | 7.45 | 14.20 | 23.6 | |||||||
| 35 | 1.880 | 2.570 | 3.41 | 5.62 | 8.25 | 15.80 | 26.1 | ||||||||
| 40 | 2.100 | 2.870 | 3.80 | 6.25 | 9.20 | 17.40 | 28.6 | ||||||||
| 45 | 3.170 | 4.17 | 6.88 | 10.00 | 18.90 | 31.1 | |||||||||
| 50 | 3.470 | 4.57 | 7.50 | 10.90 | 20.60 | 33.6 | |||||||||
| 55 | 22.10 | 36.1 | |||||||||||||
| 60 | 38.6 |





