Flat Pin Washer (DIN 1440)
Equivalent Standard: ISO 8738 | EU 28738
Expanded washers for wooden structures DIN 440 / ISO 7094 / PN 82019 are an essential element in the construction of wooden structures. Made of high-quality A2 or A4 class steel, they provide solid support and stability. Available with an electroplated zinc [ZN] or hot-dip zinc [HDG] coating, they protect against corrosion and provide long-lasting protection. Perfect for use in wooden construction. Discover our wide range of washers in the Washers category and choose the best solution for your project.
- DIN 1440
- Quality: 140 HV, 200 HV
- Coating: HOT DIP GALV., ZINC PLATED, DACROMET, GEOMET, BLACK
- Thread: METRIC



DIN 1440
Metric DIN 1440 (ISO 8738) flat washers are known as shaft washers or washer for clevis pin. The DIN 1440 flat washers have slightly larger outside diameters and thicknesses than standard washers, specifically sized to be used on clevis pins with hair pins (bridge pins). BRK Industries offers one of the most complete ranges of metric washers and other inch and metric industrial fasteners for immediate delivery from stock. The following sizes of metric DIN 1440 medium flat washer are available for immediate shipping from stock: Diameters ranging from M3 to M40 in A2 and marine grade A4 stainless steel.

Technical Specification for DIN 1440 Flat Pin Washer
| D1 H11 | For Thread | D2 | S | Weight kg/1000pcs |
| 3 | M3 | 6 | 0,8 | 0,13 |
| 4 | M4 | 8 | 0,8 | 0,23 |
| 5 | M5 | 10 | 0,8 | 0,36 |
| 6 | M6 | 12 | 1,6 | 1,05 |
| 7 | M7 | 14 | 1,6 | 1,42 |
| 8 | M8 | 16 | 2 | 2,22 |
| 10 | M10 | 20 | 2,5 | 4,56 |
| 12 | M12 | 25 | 3 | 8,99 |
| 13 | M13 | 25 | 3 | 8,36 |
| 14 | M14 | 28 | 3 | 10,8 |
| 16 | M16 | 28 | 3 | 9,68 |
| 18 | M18 | 30 | 4 | 13,8 |
| 20 | M20 | 32 | 4 | 15 |
| 22 | M22 | 34 | 4 | 16,2 |
| 23 | M23 | 36 | 4 | 18,5 |
| 24 | M24 | 38 | 4 | 21,4 |
| 25 | M25 | 40 | 4 | 23,6 |
| 26 | M26 | 40 | 5 | 28,5 |
| 27 | M27 | 40 | 5 | 26,5 |
| 28 | M28 | 42 | 5 | 29,7 |
| 30 | M30 | 45 | 5 | 34,2 |
| 32 | M32 | 50 | 5 | 44,8 |
| 33 | M33 | 50 | 5 | 43,3 |
| 35 | M35 | 52 | 6 | 52,8 |
| 36 | M36 | 52 | 6 | 49,5 |
| 40 | M40 | 58 | 6 | 63,7 |
| 45 | M45 | 62 | 7 | 76,8 |
| 50 | M50 | 68 | 8 | 101 |
| 55 | M55 | 75 | 9 | 141 |
| 60 | M60 | 80 | 9 | 151 |
| 65 | M65 | 90 | 9 | 211 |
| 70 | M70 | 95 | 10 | 250 |
| 75 | M75 | 100 | 10 | 265 |
| 80 | M80 | 110 | 12 | 413 |
| 85 | M85 | 110 | 12 | 371 |
| 90 | M90 | 115 | 12 | 370 |
| 95 | M95 | 120 | 12 | 387 |
| 100 | M100 | 125 | 14 | 472 |
