High Strength Structural Nuts (IS 6623)
Equivalent Standard: ISO 4775
IS 6623: High Strength Structural Nuts is a critical standard in the realm of construction and engineering. These nuts play a pivotal role in ensuring the structural integrity and safety of high-stress applications. Compliant with the Indian Standards, IS 6623 outlines the specifications and requirements for high-strength structural nuts, catering to industries where precision and reliability are paramount.
Manufactured from premium materials and subject to rigorous quality control measures, IS 6623-compliant nuts offer exceptional durability and load-bearing capacity. Their high-tensile strength and resistance to deformation make them indispensable in demanding environments such as bridges, high-rise buildings, and industrial machinery.
- IS 6623
- Material Grade: 8, 10
- Finish: Self, Zinc Plated, Hot Dip Galvanized



IS 6623
IS 6623:2004 is a Bureau of Indian Standards (BIS) document that specifies the requirements for “High Strength Structural Nuts”. These nuts are designed for use in high-stress applications like bridges, buildings, and industrial machinery, ensuring structural integrity and safety.


Technical Specification for IS 6623 High Strength Structural Nuts
| Sl No. (1) | Thread Size, d (2) | M 12 (3) | M 16 (4) | M 20 (5) | (M 22) (6) | M 24 (7) | (M 27) (8) | M 30 (9) | M 36 (10) |
|---|---|---|---|---|---|---|---|---|---|
| pl | 17.5 | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 | 4 | |
| da | Max Min | 13.0 12.0 | 17.3 16.0 | 21.6 20.0 | 23.8 22.0 | 25.9 24.0 | 29.2 27.0 | 32.4 30.0 | 38.9 36.0 |
| dw | Max Min | 2) 19.2 | 2) 24.9 | 2) 31.4 | 2) 33.3 | 2) 38.0 | 2) 42.8 | 2) 46.5 | 2) 55.9 |
| e | Min | 22.78 | 29.56 | 37.29 | 39.55 | 45.20 | 50.85 | 55.37 | 66.44 |
| m | Max Min | 12.3 11.9 | 17.1 16.4 | 20.7 19.4 | 23.6 22.3 | 24.2 22.9 | 27.6 26.3 | 30.7 29.1 | 36.6 35.0 |
| m’ | Min | 9.5 | 13.1 | 15.5 | 17.8 | 18.3 | 21.0 | 23.3 | 28.0 |
| m" | Min | 8.3 | 11.5 | 13.6 | 15.6 | 16.0 | 18.4 | 20.4 | 24.5 |
| C | Max Min | 0.8 0.4 | 0.8 0.4 | 0.8 0.4 | 0.8 0.4 | 0.8 0.4 | 0.8 0.4 | 0.8 0.4 | 0.8 0.4 |
| S | Max Min | 21.00 20.16 | 27.00 26.16 | 34.0 33.0 | 35.0 34.0 | 41.0 40.0 | 46.0 45.0 | 50.0 49.0 | 60.0 58.8 |
