CE Certified Fasteners Bolt, Nuts & Screw

Our Products Range

Hexagon Head Bolts (IS 1363-1)

Equivalent Standard:  ISO 4016

Hexagon head bolts, screws, and nuts of product Grade C are essential fasteners widely used in structural, mechanical, and general-purpose applications. These components are designed with a hexagonal head for easy wrench application and feature robust threads to provide strong connections.

Covering a size range from M 5 to M 64, these fasteners are suitable for medium-strength assemblies and offer reliable performance under varying load conditions. Grade C products are ideal for non-critical applications requiring durability and cost-effectiveness without compromising on functionality.

  • IS 1363-1
  • Material Grade: 4.6, 4.8, 8.8, 10.9
  • Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
  • Thread: METRIC

IS 1363-1

IS 1363 was originally published in 1960 and first revised in 1967. Subsequent to the publication of 1967 edition, many changes had been agreed upon at international level which have been reflected in IS 1367 series of standards covering ‘Technical supply conditions for threaded steel fasteners’. Accordingly, the second revision was published in 1984 splitting the standard into 3 parts covering hexagon head bolts IS 1363.

Technical Specification for Hexagon Head Bolts (IS 1363-1)

D M5 M6 M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30 M36 M42 M48 M56 M64
P 0,8 1 1,25 1,5 1,75 2 2 2,5 2,5 2,5 3 3 3,5 4 4,5 5 5,5 6
K 3,5 4 5,3 6,4 7,5 8,8 10 11,5 12,5 14 15 17 18,7 22,5 26 30 35 40
C max. 0,5 0,5 0,6 0,6 0,6 0,6 0,8 0,8 0,8 0,8 0,8 0,8 0,8 0,8 1 1 1 1
R 0,2 0,25 0,4 0,4 0,6 0,6 0,6 0,6 0,8 0,8 0,8 1 1 1 1,2 1,6 2 2
A max. 2,4 3 4 4,5 5,3 6 6 7,5 7,5 7,5 9 9 10,5 12 13,5 15 16,5 28
e DIN 558 8,63 10,89 14,2 18,72 20,88 23,91 26,17 29,56 32,95 38,42 39,55 45,2 50,85 60,79 71,3 82,6 93,56 104,86
ISO 4018 17,59 19,85 22,78 37,29
S DIN 558 8 10 13 17 19 22 24 27 30 32 36 41 46 55 65 75 85 95
ISO 4018 16 18 21 34
L min. 10 12 10 16 16 20 25 35 30 45 50 55 60 70 80 100 110 120
max. 60 80 100 100 120 100 160 180 200 220 240 280 300 360 420 480 500 500
Scroll to Top